Custom E-Poly fabric pennant / flag Streamers
Custom E-Poly fabric pennants / flags streamers are our most durable, longest lasting promotional streamers perfect for both indoor and outdoor use. These fabric flag streamers have a good bleed through and their sewn fabric pennants give them a finished, high end look.
Custom E-Poly fabric flags / pennant streamers are the Rolls Royce of promotional streamers! An E-Poly flag streamer is printed using either screen or digital printing, depending on your custom graphic. Custom E-Poly flags streamers are our most durable, longest lasting streamers, perfect for indoor or outdoor use, even in less-than-perfect weather. The printing method gives these flag streamers a good bleed through while the sewn edges of their fabric pennants give a finished, high end look. Not only easy to hang, these E-Poly streamers store well too. Best of all, there is no minimum quantity- order just one custom E-Poly flags streamer or thousands. Choose from rectangle, triangle or custom dye-cut fabric pennant shapes and from 1 or 2 ply fabric pennants (with same or different graphics). Also, choose from 8 bright streamer rope colors. Your high-end custom E-Poly flags streamer is just a phone call away!
You may also be interested in our custom pennants flags and sports pennants!
Email us: sales@agasmfg.com
Click here for more information on how to order!
Standard Pennants per String –
30′ streamer: 12 pennants per string
60′ streamer: 24 pennants per string
100′ streamer: 48" pennants per string
Rope Colors Available:
Pricing –
Streamer Length Pricing Per Foot (A)
5′-9′ | 10′-14′ | 15′-19′ | 20′-29′ | 30-59′ | 60′-99′ | 100′-199′ |
---|---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Pennant Pricing (B)
# of Pennants | 6"X9" | 9"X12" | 10"X15" | 12"X18" |
---|---|---|---|---|
5-8 | $1.60 | $1.92 | $2.60 | $3.40 |
9-11 | $1.20 | $1.44 | $2.00 | $2.60 |
12-17 | $0.80 | $1.00 | $1.40 | $1.80 |
18-23 | $0.68 | $0.84 | $1.24 | $1.60 |
24-29 | $0.64 | $0.72 | $1.20 | $1.48 |
30-47 | $0.60 | $0.72 | $1.04 | $1.36 |
48-200 | $0.47 | $0.57 | $0.83 | $1.07 |
Discount for Pennants According to Streamer Quantity (C)
Streamer Quantity | 5-8 Flags | 9-11 Flags | 12-17 Flags | 18-23 Flags | 24-29 Flags | 30-47 Flags | 48-200 Flags |
---|---|---|---|---|---|---|---|
10 | 450.00% | 380.00% | 250.00% | 240.00% | 250.00% | 180.00% | 180.00% |
50 | 300.00% | 250.00% | 180.00% | 170.00% | 170.00% | 150.00% | 150.00% |
100 | 200.00% | 190.00% | 150.00% | 140.00% | 120.00% | 120.00% | 100.00% |
200 | 175.00% | 160.00% | 130.00% | 120.00% | 100.00% | 90.00% | 70.00% |
500 | 150.00% | 120.00% | 100.00% | 90.00% | 80.00% | 68.00% | 66.00% |
1000 | 100.00% | 85.00% | 72.00% | 68.00% | 64.00% | 64.00% | 59.00% |
2500 | 70.00% | 68.00% | 65.00% | 64.00% | 63.00% | 60.00% | 55.00% |
5000 | 65.00% | 64.00% | 62.00% | 62.00% | 60.00% | 56.00% | 54.00% |
Additional Colors Charge (D)
1 – 5 Spot Colors | 4 CP |
---|---|
0.00% | 40.00% |